Additional Decription
Usage : As directed by the physician
Dosage : 5 to 10 g twice daily or as directed by the Physician.
Indication : Chronic Inflammatory arthritis and spine disorders.
| S.No | Sanskrit Name | Botanical Name | Qty/Tab |
| 1 | Ghritam | Ghee | 11.826 ml |
| 2 | Rasna | Alpinia galanga | 2.086 g |
| 3 | Eranda | Ricinus communis | 0.695 g |
| 4 | Bala | Sida cordifolia | 0.695 g |
| 5 | Sahachara | Barleria strigosa | 0.695 g |
| 6 | Vari | Asparagus racemosus | 0.695 g |
| 7 | Dusparsa | Tragia involucrata | 0.695 g |
| 8 | Vasa | Justicia beddomei | 0.695 g |
| 9 | Amrita | Tinospora cordifolia | 0.695 g |
| 10 | Devahva | Cedrus deodara | 0.695 g |
| 11 | Ativisha | Aconitum heterophyllum | 0.695 g |
| 12 | Ghana | Cyperus rotandus | 0.695 g |
| 13 | Ikshura | Hygrophila schulli | 0.695 g |
| 14 | Sathi | Hedychium spicatum | 0.695 g |
| 15 | Visva | Zingiber officinale | 0.695 g |
| 16 | Rasna | Alpinia galanga | 0.049 g |
| 17 | Eranda | Ricinus communis | 0.049 g |
| 18 | Bala | Sida cordifolia | 0.049 g |
| 19 | Sahachara | Barleria strigosa | 0.049 g |
| 20 | Vari | Asparagus racemosus | 0.049 g |
| 21 | Dusparsa | Tragia involucrata | 0.049 g |
| 22 | Vasa | Justicia beddomei | 0.049 g |
| 23 | Amrita | Tinospora cordifolia | 0.049 g |
| 24 | Devahva | Cedrus deodara | 0.049 g |
| 25 | Ativisha | Aconitum heterophyllum | 0.049 g |
| 26 | Ghana | Cyperus rotandus | 0.049 g |
| 27 | Ikshura | Hygrophila schulli | 0.049 g |
| 28 | Sathi | Hedychium spicatum | 0.049 g |
| 29 | Visva | Zingiber officinale | 0.049 g |
Kottakkal Rasnadi Ghritam
220,00₹Prix

